You are here: Home > Publications > Polio - The Late Effects Reality

Polio - The Late Effects Reality

Previous Page | Table of Contents | Next Page

APPENDIX C -Functional Daily Tasks by criticality -%

Functional Daily Tasks Dressing/ undressing Toileting Ambulant Eating & drinking Mobilising inside the house Washing Grooming/ shaving Getting into and out of house Taking a bath/shower
Critical to daily routine 94% 89% 88% 87% 84% 83% 78% 77% 63%
Usual to daily routine 4% 9% 3% 11% 14% 14% 16% 19% 26%
Occasional task only 0% 0% 1% 1% 1% 0% 1% 3% 6%
Not part of any routine 0% 0% 5% 0% 0% 0% 0% 0% 3%
Doesn't apply 0% 1% 0% 0% 0% 1% 1% 0% 1%
Not stated 0% 0% 3% 0% 0% 1% 4% 0% 1%
Functional Daily Tasks Mobilising outside Go out as required Able to mobilise when goes out Get in and out of car/transport Driving Meal preparation - cooking Washing dishes Climbing stairs Walking without sitting to rest
Critical to daily routine 61% 59% 56% 55% 53% 53% 46% 43% 40%
Usual to daily routine 25% 27% 30% 29% 20% 21% 30% 9% 33%
Occasional task only 11% 12% 13% 11% 4% 14% 12% 22% 14%
Not part of any routine 0% 1% 0% 2% 21% 11% 11% 23% 10%
Doesn't apply 0% 0% 0% 0% 0% 0% 0% 0% 0%
Not stated 2% 0% 0% 2% 2% 0% 1% 3% 3%
Functional Daily Tasks Performing tasks in paid work Step up a kerb or obstacle Can carry out leisure activities Household cleaning Laundry Loading and unloading car Able to use community facilities Shopping Setting a fire
Critical to daily routine 34% 32% 24% 19% 19% 15% 13% 11% 10%
Usual to daily routine 8% 33% 30% 30% 33% 28% 27% 29% 16%
Occasional task only 4% 24% 32% 24% 21% 22% 43% 43% 11%
Not part of any routine 34% 8% 13% 23% 24% 31% 15% 13% 52%
Doesn't apply 0% 0% 0% 0% 0% 0% 0% 0% 0%
Not stated 20% 3% 1% 3% 2% 3% 0% 3% 10%

Previous Page | Table of Contents | Next Page

Back to Top