You are here: Home > Publications > Polio - The Late Effects Reality

Polio - The Late Effects Reality

Previous Page | Table of Contents | Next Page

APPENDIX B: Management Rating % by task - Now, 1 Year & 5 Years Ago

Management Rating % by task - 5 Years Ago

Management Rating 5 Years ago Extreme % Severe % Moderate % Mild % None % Doesn't apply % Not stated %
Ambulant 2 0 4 31 56 2 4
Walking without sitting to rest 1 1 9 28 51 5 4
Climbing stairs 0 2 8 35 38 11 5
Mobilising inside the house 0 0 5 31 61 0 2
Getting in & out of house 0 0 5 34 59 0 0
Mobilising outside 0 1 6 40 51 0 1
Dressing/undressing 1 1 4 21 71 0 0
Washing 0 2 2 14 79 1 1
Taking a bath/shower 2 4 7 26 58 1 2
Toileting 0 2 3 22 71 0 1
Grooming/shaving 1 2 2 17 75 0 3
Meal preparation - cooking 0 2 2 24 63 7 2
Eating & drinking 0 0 1 8 88 0 0
Washing dishes 0 2 1 20 67 6 4
Household cleaning 0 4 9 21 46 15 4
Laundry 0 5 4 20 48 17 4
Setting a fire 1 3 4 11 26 38 16
Goes out as required 0 1 5 26 63 1 2
Able to mobilise when going out 0 3 6 31 59 0 1
Can carry out leisure activities 0 3 7 25 56 7 2
Step up a kerb or obstacle 0 2 9 32 49 3 5
Get in and out of car/transport 1 1 6 31 57 1 2
Driving 1 1 0 32 46 15 5
Loading and unloading car 3 6 9 22 38 17 4
Able to use community facility 1 4 4 25 55 8 2
Shopping 1 4 11 25 49 8 2
Performing tasks in paid work 0 0 2% 11 32 30 24

Note:

Definitions:

  • Extreme - Cannot manage at all
  • Severe - Cannot manage alone
  • Moderate - Can manage with someone helping or by struggling on their own
  • Mild - Can manage with aids or with altered approach
  • None - Can manage alone Appendix B (cont.)

Previous Page | Table of Contents | Next Page

Back to Top