You are here: Home > Publications > Polio - The Late Effects Reality

Polio - The Late Effects Reality

Previous Page | Table of Contents | Next Page

APPENDIX A -Additional Costs by Income Group
Respondents reporting additional costs by income level (€ per month)

Income
Group
Personal Transport
No’s
Public Transport
No’s
TelephoneNo’s Heat & Light
No’s
ClothingNo’s FootwearNo’s Number in Group
No’s
Less than €509 8 3 8 13 12 10 19
€509-€1016 31 13 30 34 27 30 46
€1017-€1524 35 14 35 40 32 34 46
€1525-€2031 24 8 25 29 22 24 32
€2032-€2539 14 6 13 15 12 12 19
€2540-€3047 13 5 13 15 11 14 21
€3048-€3555 5 1 5 5 5 4 5
€3556-€4063 4 0 2 3 2 4 6
More than €4063 3 3 3 3 6 5 13
Not sure 4 2 5 5 3 5 7
Total 141 55 139 162 132 142 214

Note: Only 214 of 224 respondents completed both these sections.

Previous Page | Table of Contents | Next Page

Back to Top